Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
26 | Amoreena Anker | 5K Run/Walk | Female | 49 | Atascadero | CA US |
5 | Chris Balogh | 5K Run/Walk | Male | 50 | Atascadero | CA US |
14 | Gilbert Gaona | 5K Run/Walk | Male | 39 | New York | NY US |
12 | Pepe Gonzalez | 5K Run/Walk | Male | 28 | Paso Robles | CA US |
16 | Jaime Hellwege | 10K Run/Walk | Female | 39 | Boise | ID US |
17 | Luke Hellwege | 10K Run/Walk | Male | 39 | Boise | ID US |
28 | Steffi Ketzler | 1/2 Marathon | Female | 50 | Atascadero | CA US |
27 | Justin McMillan | 1/2 Marathon | Male | 46 | Pismo Beach | CA US |
22 | April McNamara | 5K Run/Walk | Female | 37 | Atascadero | CA US |
18 | April McNamara | 5K Run/Walk | Female | 38 | Santa Margarita | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.